Topics
Medical
Topics | Code |
Elderly profiles from medical aspects: age related changes (biology and physiological) of the body system | M1 |
Demographic aspect | M2 |
Epidemiology of systemic health and medical state in elderly population | M3 |
Frequent health problems and multiple morbidity in older adults | M4 |
Dental
Topics | Code |
Gerodontology curriculum—learning from Japan | D1 |
Elderly profiles from dental aspects: age related changes (biology and physiological) of the oro-facial system | D2 |
Epidemiology of oral health and dental state in elderly population | D3 |
Oral manifestations of common medical conditions and oral mucosal diseases or disorders in the elderly | D4 |
Oral management and oral diseases in elderly with several medical conditions | D5 |
Pharmacy
Topics | Code |
Drug use in elderly | P1 |
Social
Topics | Code |
Human social mechanism | S1 |
D. B. O. Theory | S2 |
Psychology
Topics | Code |
Psychological problems on elderly | Y1 |
Elderly profiles from psychological and social aspects | Y2 |
Psychology of aging and intelligence | Y3 |
Communication
Topics | Code |
Communication skills: Active, respectful, and empathetic communication with elderly adults; communication with persons with sensory and/ or cognitive impairment | C1 |
Nutrition
Topics | Code |
Nutritional aspects in the ageing individuals | N1 |
Nursery
Topics | Code |
Organization of a safe treatment environment for elderly | E1 |
Legal Aspect
Topics | Code |
Ethical aspects of geriatric treatment | L1 |
WHO policies on senior population | L2 |
Integrative Approach
Topics | Code |
Geriatric assessment | I1 |
Interprofessional communication and interdisciplinary management of elderly patient | I2 |
Case study | I3 |
Field Trip
Topics | Code |
Observing Indonesian elderly daily life as “abdi dalem” (king’s servant) | I1 |
Geriatric medical assessment | I2 |
Visiting nursing house (Panti Budhi Dharmo) | I3 |
Visiting “Posyandu lansia” (integrated health service in Indonesia) | I4 |
Hands on
Topics | Code |
Handling geriatric patients | H1 |
Practicing communication with geriatric patients | H2 |